Description
Rodent lab chow – contains minimum 22% protein
Nutritional Information:
Crickets – Moisture 66.1%, Ash 1.6%, Protein 21.4%, Fat 6.9%, Calcium (ml/100 grs) 14
Superworms – Moisture 59.6%, Ash 1.1%, Protein 22.2%, Fat 17%, Calcium (ml/100 grs) 10.8
Mealworms – Moisture 66.1%, Ash 1.5%, Protein 19.7%, Fat 9.7%, Calcium (ml/100 grs) 3.2
Waxworms – Moisture 66.7%, Ash 1%, Protein 15.5%, Fat 22.1%, Calcium (ml/100 grs) 13.1
Butterworms – Moisture 58.5%, Ash 1%, Protein 16.2%, Fat 5.2%, Calcium (ml/100 grs) 42.9
Silkworms – Moisture 76%, Ash 7%, Protein 64%, Fat 10%, Calcium (ml/100 grs) 34
Hornworms – Moisture 85%, Ash N/A%, Protein 9%, Fat 3%, Calcium (ml/100 grs) 46.4
Fruit Flies – Moisture 76%, Ash 5%, Protein 62.2%, Fat 17.7%, Calcium (ml/100 grs) 1.72
Additional information
Rodent Block | 5lbs, 10lbs, 25 lbs, 55 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.